Description
- R600P all-glass double-sided outdoor advertising screen with high-brightness LCD displays on both sides. This style is usually large in size, which is very suitable for large outdoor applications, and exquisite surface treatment for some high-end places. A good automatic brightness screen and temperature control can ensure that the display screen operates normally for a long time while maintaining high performance. The sealed glass doors of the outdoor LCD display on both sides can perfectly protect the internal LCD display, and the special opening design is very convenient for daily maintenance and repair.
- Signonix double-sided outdoor advertising screen-R600P has a wealth of application functions, such as remote control of the product. The material of the dual-display monitor is also selected high-durability materials, which can cope with some bad outdoor conditions. High-level safety protection measures maximum protection of the LCD itself. The affordable price gives it an amazing price-performance ratio, and it is your best choice.
OUTDOOR DUAL SIDED KIOSK | ||
Panel | ||
Panel size | 43″/49″/55″/65″/75″/86″/98″ | |
Resolution | 1080*1920/2160*3840 | |
Aspect Ratio | 16:09 | |
Brightness(nits) | 2000-3000nits | |
Contrast Ratio | 1400:1 | |
Gray to Gray Response Time(ms) | 8 | |
Viewing Angel | 178°/178° | |
Back light configuration | WLED | |
Operating Life (hours) | 50000-60000h | |
Media Connectivity | ||
Operating System | Interface | Storage |
Driver board | HDMI, VGA, DVI | None |
Standalone | HDMI, USB | 16G |
Android | HDMI, USB | 2G+16G/4G+16G |
Windows | HDMI, VGA, USB | 4G+120G SSD |
Touch | ||
Touch Type | Capacitive Touch | |
Number of Touch points | 10/40 | |
Interface | USB | |
Power | ||
Input Voltage | AC110V/220V, 50/60HZ | |
Surge Protection | Yes | |
Leakage Protection | 30mA/0.1S | |
Environment | ||
Operating Environment | Outdoor | |
Operating Temperature | -20°C~+40°C with fans , -30°C~+50° C with air conditioner | |
Storage Temperature | -20°C~+60°C | |
Humidity | 10%-80% RH Non-condensing | |
Enclosure | ||
Dust proof& Water proof | IP55/IP65 | |
Glass Type | Laminated tempered and anti-reflective glass | |
Optional item | ||
Touch Screen | Yes | |
wifi access point | Yes | |
Camera | Yes | |
Card Reader | Yes | |
Scanner | Yes |
Reviews
There are no reviews yet.