Description
Signonix outdoor wall mounted-WO200P, supports 3 installations-wall mounted, ceiling hanging and cart mounted, With 2000 and 3000 nits brightness for option, WO200P LCD Ultra thin wall mounted outdoor display no doubt will satisfy your needs to a large extend. The Ultra-thin frame design only 10cm only, highlights the pic and concept noble high sense of delicacy which let a person feel it low-key and costl
It is a good choice for the digital wall mounted display application.
Signonix makes great progress for outdoor-wall mounted display technology. Every display is factory color calibrated for remarkable color reproduction, high contrast, and superb picture quality. LED backlighting is quite energy-efficient and provides a much brighter image than traditional CCFL backlights. With a resolution of FHD or UHD, the WO200P LCD wall mounted provides a super sharp image that is easy to read the text and observing the details.
Operating enviroment | Outdoor wall mounted display | Specifications | ||||||||
Outdoor | Panel | Display | 32″ | 43″ | 49″ | 55″ | 65″ | 75″ | 86″ | |
Screen Size | ||||||||||
Panel Technology | IPS,M+(WRGB) | IPS,M+(WRGB) | IPS.M+(WRGB) | IPS,M+(WRGB) | IPS,M+(WRGB) | IPS,M+(WRGB) | IPS,M+(WRGB) | |||
Back light type | WLED | WLED | WLED | WLED | WLED | WLED | WLED | |||
Asper Ratio | 16:09:00 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | |||
Native resdution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 3840*2160 | 3840*2160 | 3840*2160 | |||
Brightness | 2000~3000nits | 2000~3000nits | 2000~3000nits | 2000~3000nits | 2000~3000nits | 2000~3000nits | 2000~2500nits | |||
contrast Ratio | .1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | |||
Dynamic CR | CR≥10 | CR≥10 | CR≥10 | CR≥10 | CR≥10 | CR≥10 | CR≥10 | |||
Viewing Angle(H*V) | 178*178 | 178*178 | 178*178 | 178*178 | 178*178 | 178*178 | 178*178 | |||
Response time | 6ms | 6ms | 6ms | 6ms | 8ms | 8ms | 8ms | |||
Surface Treatment(Haze.Quater Wave plate) | (Haze 1%),Hard coating (3H) | (Haze 1%),Hard coating (3H) | (Haze 1%),Hard coating (3H) | (Haze 3%),Hard coating (2H) | (Haze 3%),Hard coating (2H) | (Haze 3%),Hard coating (2H) | (Haze 3%),Hard coating (2H) | |||
Life Time(Type) | 50,000 h – 60000 h | 50,000 h – 60000 h | 50,000 h – 60000 h | 50,000 h – 60000 h | 50,000 h – 60000 h | 50,000 h – 60000 h | 50,000 h – 60000 h | |||
Operation Hours | 24h | 24h | 24h | 24h | 24h | 24h | 24h | |||
Orientation | Portrait & Landscape | Portrait & Landscape | Portrait & Landscape | Portrait & Landscape | Portrait & Landscape | Portrait & Landscape | Portrait & Landscape | |||
Connectivity | Input | HDMI, DVI, VGA, | HDMI, DVI, VGA, | HDMI, DVI,VGA, | HDMI, DVI, VGA, | HDMI,DP,VGA,AUDIO,USB | HDMI,DP,VGA,AUDIO,USB | HDMI,DP,VGA,AUDIO,USB | ||
Output | External Speaker Out(L/R) | External Speaker Out(L/R) | External Speaker Out(L/R) | External Speaker Out(L/R) | External Speaker Out(L/R) | External Speaker Out(L/R) | External Speaker Out(L/R) | |||
External Control | ||||||||||
Physical Specification | Protection Glass | 6mm for naomal products.8mm(IK 10, Degree of Protection, Tempered,Anti-Reflective) | 6mm for naomal products.8mm(IK 10, Degree of Protection, Tempered,Anti-Reflective) | 6mm for naomal products.8mm(IK 10, Degree of Protection, Tempered,Anti-Reflective) | 6mm for naomal products.8mm(IK 10, Degree of Protection, Tempered,Anti-Reflective) | 6mm for naomal products.8mm(IK 10, Degree of Protection, Tempered,Anti-Reflective) | 6mm for naomal products.8mm(IK 10, Degree of Protection, Tempered,Anti-Reflective) | 6mm for naomal products.8mm(IK 10, Degree of Protection, Tempered,Anti-Reflective) | ||
Bezel Color | Black/Silver | Black/Silver | Black/Silver | Black/Silver | Black/Silver | Black/Silver | Black/Silver | |||
Bezel width | ||||||||||
Monitor Dimension(WxHxD) | ||||||||||
Weight(head) | ||||||||||
Packing dimensions(WxHxD) | ||||||||||
Packing weight(G.W) | ||||||||||
Key Feature | Temperature Sensor, Auto Brightness sensor | |||||||||
Environment Conditions | Operation Temperature | .-20°C to 40 °C with fans; -30°C to 50 °C with air conditioner) |
.-20°C to 40 °C with fans; -30°C to 50 °C with air conditioner) |
.-20°C to 40 °C with fans; -30°C to 50 °C with air conditioner) |
.-20°C to 40 °C with fans; -30°C to 50 °C with air conditioner) |
.-20°C to 40 °C with fans; -30°C to 50 °C with air conditioner) |
.-20°C to 40 °C with fans; -30°C to 50 °C with air conditioner) |
.-20°C to 40 °C with fans; -30°C to 50 °C with air conditioner) |
||
Operation Humidity | .-10°C to 80 °C RH Non-condesing | .-10°C to 80 °C RH Non-condesing | .-10°C-80°C | .-10°C-80°C | .-10°C-80°C | .-10°C-80°C | .-10°C-80°C | |||
Power | Power Supply | 100-240V~, 50/60Hz | 100-240V~, 50/60Hz | 100-240V~, 50/60Hz | 100-240V~, 50/60Hz | 100-240V~, 50/60Hz | 100-240V~, 50/60Hz | 100-240V~, 50/60Hz | ||
Power Type | Built-In Power | Built-In Power | Built-In Power | Built-In Power | Built-In Power | Built-In Power | Built-In Power | |||
Power Consumption |
Typ./Max. | 2000nits | 120W/180W | 180W/255W | 210W/290W | 260W/360W | 335W/520W | 390W/600W | 850W/1200W | |
2500nits | 150W/200W | 225W/310W | 245W/340W | 320W/445W | 420W/580W | 490W/700W | 1000W/1450W | |||
3000nits | 175W/230W | 260W/360W | 260W/400W | 370W/510W | 480W/720W | 570W/800W | ||||
Certification | Safety | PSE | PSE | PSE | PSE | PSE | PSE | PSE | ||
EMC | PSE/VCCI | PSE/VCCI | PSE/VCCI | PSE/VCCI | PSE/VCCI | PSE/VCCI | PSE/VCCI | |||
Software Compatibility |
SuperSign | Yes(CMS, Control) | Yes(CMS, Control) | Yes(CMS, Control) | Yes(CMS, Control) | Yes(CMS, Control) | Yes(CMS, Control) | Yes(CMS, Control) | ||
Accessory | Basic | Remote Controller, Manual(EIG, IG , OM), Regulation Book, HDMI Cable , POWER CABLE |
Reviews
There are no reviews yet.